Knowledge Centre
| Sl. No. | Case Studies | Link Text |
|---|---|---|
| 1 | CaseStudy on Corporate Governance, role of executive directors_Jan_ 2018 | Corporate Governance -,Role of Executive Directors |
| 2 | Audit of Corporate Governance - Supervisory and Regulatory Framework | Audit of Corporate Governance - Supervisory and Regulatory Framework |
| 3 | Audit of Corporate Finance - Investment of Scheme Funds | Audit of Corporate Finance - Investment of Scheme Funds |
| 4 | Audit based on IPSAS - A case study with reference to foreign audit reports | Audit based on IPSAS |
| 5 | Audit of Corporate Governance - Transactions involving interested parties in PSUs | Audit of Corporate Governance - Transactions involving interested parties in PSUs |
| 6 | Audit of Corporate Finance - Corporate Revenue Management | Corporate Revenue Management relating to Corporate Finance |
| 7 | Compliance of Corporate Governance Provisions by CPSEs | Compliance of Corporate Governance Provisions by CPSEs |
| 8 | Cash Management in CPSEs | Management of Cash by CPSEs |
| 9 | Discriminatory rates of Land Allotment | Discriminatory rates of Land Allotment |
| 10 |
Loss Due to Non-Compliance of Safety Standards |
Loss Due to Non-Compliance of Safety Standards. |
IAAD KMS
Sitemap
