Publication & Reports
| Sl. | Name of PSU | Year upto which annual Accounts received | Year upto which annual accounts to be received | Number of annual accounts to be received |
|---|---|---|---|---|
| 1 | Sikkim Poultry Development Corporation Limited (SPDCL) | 2017-18 | 2018-19 to 2020-21 | 3 |
| 2 | Sikkim Livestock Processing & Development Corporation (SLPDC) | 2015-16 | 2016-17 to 2020-21 | 5 |
| 3 | Scheduled Caste, Scheduled Tribe & Other Backward Classes Development Corporation (SABCCO) | 2015-16 | 2016-17 to 2020-21 | 5 |
| 4 | Sikkim Tourism Development Corporation (STDC) | 2016-17 | 2017-18 to 2020-21 | 4 |
| 5 | Sikkim Handloom & Handicraft | 2014-15 | 2015-16 to 2020-21 | 6 |
| 6 | Government Fruit Preservation Factory | 2018-19 | 2019-20 to 2020-21 | 2 |
| 7 | Temi Tea | 2017-18 | 2018-19 to 2020-21 | 3 |

