Administration
| Monthly SS & PIP in respect of all cadres and EDP staff and Canteen Staff with details of post held in abeyance | ||||||||
| Statement of Sanctioned Strength and Person in Position statement as on 01.08.2024 | ||||||||
| STATEMENT-I | ||||||||
| Sanctioned Strength | Person in Position | |||||||
| Cadre | Permanent | Temporary | Casual | Total | Permanent | Temporary | Casual | Total |
| Sr. AO (Civil) | 45 | 0 | 0 | 45 | 45 | 0 | 0 | 45 |
| Sr.AO (Commercial) | 7 | 0 | 0 | 7 | 5 | 0 | 0 | 5 |
| Total | 52 | 0 | 0 | 52 | 50 | 0 | 0 | 50 |
| AO (Civil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AO (Commercial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AAO (Civil) | 75 | 14 | 0 | 89 | 88 | 3 | 0 | 91 |
| AAO(Commercial) | 12 | 3 | 0 | 15 | 15 | 0 | 0 | 15 |
| Supervisor (Civil) | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 5 |
| Assistant Supervisor | 19 | 0 | 0 | 19 | 22 | 0 | 0 | 22 |
| Total | 106 | 24 | 0 | 130 | 125 | 8 | 0 | 133 |
| Sr. Auditor/Accountant | 0 | 62 | 0 | 62 | 0 | 57 | 0 | 57 |
| Auditor/Accountant | 65 | 0 | 0 | 65 | 46 | 0 | 0 | 46 |
| Clerk/Typist | 0 | 9 | 0 | 9 | 0 | 2 | 0 | 2 |
| Total | 65 | 74 | 0 | 139 | 46 | 59 | 0 | 105 |
| Sr. PS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PA | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Stenographer | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Total of Sr. PS / Steno | 1 | 6 | 0 | 7 | 0 | 3 | 0 | 3 |
| SG.Record Keepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total SG.Record Keepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hindi Officers | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sr. Translators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jr. Translators | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Hindi Typist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of Hindi posts | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| Misc. / Other Posts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal Asstt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Librarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welfare Assistant | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Care Taker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt. Care Taker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. Gest. Operator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff Car Driver | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Misc. / Other Posts | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Multi Tasking Staff | 22 | 5 | 0 | 27 | 17 | 2 | 0 | 19 |
| Grand Total | 249 | 109 | 0 | 358 | 234 | 71 | 0 | 305 |
| STATEMENT-II | ||||||||
| (EDP Posts ) | ||||||||
| Sanctioned Strength | Persons in Position | |||||||
| Permanent | Temporary | Casual | Total | Permanent | Temporary | Casual | Total | |
| Data Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. Data Processor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Processor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Console Operator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Entry Operator | 0 | 14 | 0 | 14 | 14 | 0 | 0 | 14 |
| Total | 0 | 14 | 0 | 14 | 14 | 0 | 0 | 14 |
| STATEMENT-III | ||||||||
| CANTEEN STAFF | ||||||||
| Sanctioned Strength | Person in Position | |||||||
| Permanent | Temporary | Casual | Total | Permanent | Temporary | Casual | Total | |
| Manager Gr.II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt. Manager cum Store Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halwali cum Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt. Halwai cum Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea/Coffee Maker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wash Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

