Accounting System
| Roads & Bridges | 9.Public Health & Engineering | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 4 | East | 22 | East |
| 6 | South | 81 | West |
| 43 | West | 83 | South |
| 45 | North | 85 | North |
| 2.Building & Housing | 10.Education | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 2 | East | 14 | East |
| 37 | West | 57 | West |
| 39 | South | 59 | South |
| 41 | North | 61 | North |
| 3.Rural Management & Development | 11.Power | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 8 | East | 16 | East |
| 10 | West | 63 | West |
| 47 | South | 65 | South |
| 49 | North | 67 | North |
| 4.Irrigation | 12.Urban Dev & Housing | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 12 | East | 20 | East |
| 51 | West | 77 | South |
| 53 | South | ||
| 55 | North | ||
| 5.Land Revenue & Diasaster Management | 13. Animal Husbandry | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 108 | Headquarter | 117 | Headquarter |
| 123 | East | ||
| 111 | West | 14. Health & Family Welfare | |
| 113 | North | Source Code | Division |
| 115 | South | 18 | East |
| 6.Fisheries | 15. Horticulture | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 29 | East | 119 | Headquarter |
| 103 | North | ||
| 7.Tourism | 16. Lotteries | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 116 | Headquarter | 26 | Headquarter |
| 8.Food Security & Agriculture | 17. Sikkim Nationalised Transport | ||
| Source Code | Division | Source Code | Division |
|---|---|---|---|
| 118 | Headquarter | 24 | Headquarter |

