Reconciliation of Accounts
2026-27
| Payment | Receipt |
| April 2026 | April 2026 |
| May 2026 | May 2026 |
| June 2026 | June 2026 |
| July 2026 | July 2026 |
| August 2026 | August 2026 |
| September 2026 | September 2026 |
2025-26
2024-25
| PAYMENT | RECEIPT |
| APRIL 2024 | APRIL 2024 |
| MAY 2024 | MAY 2024 |
| JUNE 2024 | JUNE 2024 |
| JULY 2024 | JULY 2024 |
| AUGUST 2024 | AUGUST 2024 |
| September 2024 | September 2024 |
| October 2024 | October 2024 |
| November 2024 | November 2024 |
| December 2024 | December 2024 |
| January 2025 | January 2025 |
| February 2025 | February 2025 |
| March 2025 | March 2025 |
| March Final 2024-25 | March Final 2024-25 |

