Post | Sanctioned Strength | Persons in Position |
---|---|---|
GROUP OFFICER | 2 | 2 |
SENIOR AUDIT OFFICER | 12 | 10 |
ASSISTANT DIRECTOR (OL) | 1 | 1 |
ASSISTANT AUDIT OFFICER | 24 | 17 |
SUPERVISOR | 2 | 1 |
ASSISTANT SUPERVISOR | 4 | 3 |
SENIOR AUDITOR / AUDITOR | 23 | 31 |
WELFARE ASSISTANT | 1 | 1 |
DATA ENTRY OPERATOR/CLERK | 10 | 8 |
STENOGRAPHER | 3 | 2 |
JUNIOR HINDI TRANSLATOR | 3 | 2 |
PERSONAL ASSISTANT | 2 | 0 |
PERSONAL SECRETARY | 1 | 0 |
DRIVER | 1 | 0 |
MULTI TASKING STAFF | 18 | 7 |
Total | 106 | 85 |
As on 01-07-2025