Reports
| Outstanding IRs and Paras pending settlement (Major Paras) as on 31st December 2019 | IRs | Paras |
|---|---|---|
| Opening balance of the quarter | 437 | 1910 |
| Additions during the quarter | 13 | 121 |
| Settled during the quarter | 00 | 05 |
| Closing balance of the quarter :October –December 2019 | 450 | 2026 |
| Year-wise breakup of outstanding IRs and Paras (Major Paras) | IRs | Paras |
| 2005-06 | 06 | 05 |
| 2006-07 | 08 | 06 |
| 2007-08 | 04 | 02 |
| 2008-09 | 22 | 51 |
| 2009-10 | 19 | 42 |
| 2010-11 | 43 | 100 |
| 2011-12 | 27 | 113 |
| 2012-13 | 21 | 53 |
| 2013-14 | 34 | 111 |
| 2014-15 | 48 | 204 |
| 2015-16 | 34 | 140 |
| 2016-17 | 56 | 311 |
| 2017-18 | 26 | 185 |
| 2018-19 | 46 | 254 |
| 2019-20 | 56 | 449 |
| Total | 450 | 2026 |

