Reports
Statement showing the details of arrear of accounts as at the end of the quarter ended December 2019
| Sl. No | Name of PSUs | Arrear of accounts in years as on December 2019 | No. of Arrear accounts as on December 2019 |
|---|---|---|---|
| Working Government Companies | |||
| 1. | Meghalaya Industrial Development Corporation Limited (MIDCL) | 2017-18 to 2018-19 | 02 |
| 2. | Meghalaya Handloom and Handicraft Development Corporation Limited (MHHDCL) | 2017-18 to 2018-19 | 02 |
| 3. | Meghalaya Bamboo Chips Limited | 2016-17 to 2018-19 | 03 |
| 4. | Mawmluh Cherra Cements Limited | -- | 00 |
| 5. | Forest Development Corporation of Meghalaya Limited (FDCML) | 2015-16 to 2018-19 | 04 |
| 6. | Meghalaya Government Construction Corporation Limited (MGCCL) | 2018-19 | 01 |
| 7. | Meghalaya Tourism Development Corporation Limited (MTDC) | 2017-18 to 2018-19 | 02 |
| 8. | Meghalaya Mineral Development Corporation Limited (MMDCL) | 2018-19 | 01 |
| 9. | Meghalaya Energy Corporation Limited (MeECL) | 2017-18 to 2018-19 | 02 |
| 10. | Meghalaya Power Distribution Corporation Limited (MePDCL) | 2018-19 | 01 |
| 11. | Meghalaya Power Generation Corporation Limited (MePGCL) | 2018-19 | 01 |
| 12. | Meghalaya Power Transmission Corporation Limited (MePTCL) | 2018-19 | 01 |
| 13 | Meghalaya Basin Management Agency | -- | 00 |
| 14 | Meghalaya Infrastructure Development and Finance Corporation Limited (MIDFC) | -- | 00 |
| Total (A) | 20 | ||
| Non-Working Government Companies | |||
| 15. | Meghalaya Electronics Development Corporation Limited (MEDCL) | 2018-19 | 01 |
| Total (B) | 01 | ||
| Working Statutory Corporations | |||
| 16. | Meghalaya Transport Corporation (MTC) | 2016-17 to 2018-19 | 03 |
| 17. | Meghalaya State Warehousing Corporation (MSWC) | 2018-19 | 01 |
| Total (C) | 04 | ||
| Grand Total (A+B+C) | 25 | ||

