Sanctioned Strength and Men-in position Cadre wise up to- 31/03/2023
Designation As on 01/04/2021 As on 01/04/2022 As on 31/03/2023
SR.A.O(Comml.) 27 23 27 25 27 26
A.A.O(Comml.) 52 43 54 45 54 45
SUPERVISOR 3 3 3 3 3 3
ASST. SUPERVISOR 11 13 11 10 11 11
WEL.ASST. 1 0 1 0 1 0
SR. AR./ACCT. 20 33 20 19 20 19
AUDITOR/ACCT. 34 15 34 9 34 16
SR. P.S 1 1 1 1 1 1
P.S 1 0 1 0 1 0
P.A 5 1 5 1 5 1
SG 4 0 4 0 4 0
CLERK/TYPIST 23 9 23 5 23 3
HND.OFR. 1 1 1 1 1 1
SR.TLTR. 1 1 1 0 1 1
JR.TLTR. 2 2 2 2 2 2
S.G.REC.KEEPER 0 0 0 0 0 0
CAR DRIVER 1 1 1 1 1 1
D.E.O 0 0 0 0 0 0
D.E.O GRADE-B 2 0 2 0 2 0
D.E.O GRADE-A 5 0 5 0 5 0
MTS 47 21 47 14 47 13
Grand Total : 241 167 243 136 243 143
Back to Top