शासन प्रबंध
| Consolidated Report | |||||||||||||||
| Consolidated Report for the month of June ' 25 | New Delhi | Mumbai | Vizag | Kochi | |||||||||||
| Posts | Sanctioned strength | Men-in Position | No. of vacanacy | Vacancy position | |||||||||||
| Permanent | Temporary | Casual | Total | Permanent | Temporary | onduty | Total | Regular | Casual | Total | |||||
| Sr.AO | 30 | 0 | 0 | 30 | 27 | 0 | 0 | 27 | 3 | 0 | 3 | 0 | 2 | 2 | -1 |
| AAO | 60 | 0 | 0 | 60 | 33 | 28 | 0 | 61 | -1 | 0 | -1 | -3 | 2 | 0 | 0 |
| Supervisor | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Welfare Asstt. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt. Supervisor | 10 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 8 | 0 | 8 | 3 | 3 | 2 | 0 |
| Sr. Auditor | 19 | 0 | 0 | 19 | 9 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 6 | 4 | 0 |
| Auditor | 33 | 0 | 0 | 33 | 10 | 10 | 0 | 20 | 13 | 0 | 13 | 0 | 5 | 3 | 5 |
| Sr. PS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steno I | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Steno II | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| C/Typist | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 9 | 0 | 9 | 1 | 4 | 3 | 1 |
| Information system Manager Grade II | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jr. Translator | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Car Driver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Administrative Assistant | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 2 | 1 | 1 |
| AA Grade II | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| AA Grade I | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Data Processor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| DEO B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEO A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTS | 15 | 0 | 0 | 15 | 3 | 0 | 0 | 3 | 12 | 0 | 12 | 7 | 4 | 1 | 0 |
| Safaiwala | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Total | 204 | 0 | 0 | 204 | 92 | 38 | 0 | 130 | 74 | 0 | 74 | 17 | 32 | 18 | 7 |

