Outstanding Inspection Reports

Status as on 30.06.2025    
             
             
3 A Observations issued and Settled
State No. of observations outstanding at the beginning of the quarter Observations issued during the quarter Settled/     dropped No. of observations outstanding at the end of the quarter    
Punjab & U.T.  3756 103 66 3793    
Haryana 3037 85 44 3078    
Himachal Pradesh 317 20 0 337    
Jammu & Kashmir 371 2 3 370    
Total 7481 210 113 7578    
             
             
3 (B). Age wise clearance of outstanding objections:    
 Age No. of observations outstanding at the beginning of the quarter Observations issued during the quarter Cleared during quarter  No. of observations outstanding at the end of the quarter    
             
HARYANA            
More than 5 years 0 0 0 0    
3-5 years 1086 0 42 1044    
1-3 years 1354 0 2 1352    
Less than 1 year 597 85 0 682    
Total 3037 85 44 3078    
Punjab            
Age            
More than 5 years 143 0 38 105    
3-5 years 1416 0 10 1406    
1-3 years 1303 0 18 1285    
Less than 1 year 894 103 0 997    
Total 3756 103 66 3793    
Himachal Pradesh            
More than 5 years 0 0 0 0    
3-5 years 82 0 0 82    
1-3 years 190 0 0 190    
Less than 1 year 45 20 0 65    
Total 317 20 0 337    
Jammu & Kashmir            
More than 5 years 63 0 3 60    
3-5 years 39 0 0 39    
1-3 years 25 0 0 25    
Less than 1 year 244 2 0 246    
Total 371 2 3 370    
Grand Total 7481 210 113 7578    
             
             
Back to Top