लेखापरीक्षा प्रबंधन समूह - I (सामाजिक क्षेत्र)
List of Auditee Units of Social Sector is as follows:-
| S.no. | Departments | Total no. of Units |
|---|---|---|
| 1 | Art & culture | 07 |
| 2 | Ayush services & Ayush education | 33 |
| 3 | Employment & Skill Development | 78 |
| 4 | Environment Protection & Pollution control | 06 |
| 5 | Food Civil Supplies & Consumers Affairs | 18 |
| 6 | Higher Education | 126 |
| 7 | Housing | 16 |
| 8 | Information & Public Relation | 16 |
| 9 | Labour | 13 |
| 10 | Medical Education | 07 |
| 11 | Medical Health & family welfare | 63 |
| 12 | Rural Development (PMGSY) | 51 |
| 13 | Religious Affairs | 01 |
| 14 | Rural Works Development (RWD) | 22 |
| 15 | Sanskrit Education | 03 |
| 16 | School education | 106 |
| 17 | Social Welfare | 33 |
| 18 | Soldier Welfare & Rehabilitation | 16 |
| 19 | Sports & Youth Welfare | 29 |
| 20 | Technical Education | 79 |
| 21 | Water Supply & sanitation (Pey Jal Nigam & Jal sansthan | 95 |
| 22 | Women Empowerment & Child Development | 18 |

