कार्य
Introduction
The PSU Audit Wing in the office of Pr Accountant General (Audit), Jammu & Kashmir and Ladakh is stationed at Branch Office, Jammu and is under the charge of Bracnch Officer. The Wing has been created primarily to conduct audit of Government Companies/Statutory Corporations. The supplementary audit of accounts of Government Companies is conducted as per the provisions of section 619(4) of the Companies Act, 1956 or section 143(6) of the Companies Act, 2013. Accounts audit of the Statutory Corporations is also conducted under the provisions of the respective Acts of the State Legislature governing these Corporations.
Position of manpower
The wing has strength of 10 Sr. Audit Officers and 16 Assistant Audit Officers.
Public Sector undertakings/Departmental Undertaking
There were 33 PSUs (excluding six PSUs incorporated which have yet to become operational) and two departmental undertakings as per following details:
Type of PSUs/Departmental Undertaking | Numbers |
---|---|
Government Companies | 30 |
Statutory Corporations | 3 |
Food, Civil Supplies and Consumer Affairs Department and Govt. Presses (one each at Jammu and Srinagar) | 2 |
The list of PSUs/DUs under audit jurisdiction of PSU Wing is as follows:
S. No. | Name of the Audited Entity |
---|---|
A | Government Companies |
1 | J&K Projects Construction Corporation Limited |
2 | J&K Women’s Development Corporation |
3 | J&K SC/ST/BC Development Corporation |
4 | J&K Police Housing Corporation Limited |
5 | J&K Bank Limited |
6 | J&K Bank Financial Services Limited |
7 | J&K Overseas Employment Corporation Limited |
8 | J&K State Power Development Corporation |
9 | J&K Industries Limited |
10 | J&K State Industrial Development Corporation Limited |
11 | J&K Tourism Development Corporation Limited |
12 | J&K Agro Industries Development Corporation Limited |
13 | J&K Minerals Limited |
14 | J&K Handicrafts (S&E) Corporation Limited |
15 | J&K HPMC Limited |
16 | J&K Cements Limited |
17 | J&K Handloom Development Corporation Limited |
18 | J&K Small Scale Industries Development Corporation Limited |
19 | J&K Cable Car Corporation Limited |
20 | Chenab Valley Power Projects Private Limited |
21 | J&K Medical Supplies Corporation Ltd. |
22 | Jammu and Kashmir State Road Development Corporation Limited |
23 | Jammu and Kashmir International Trade Centre |
24 | Jammu and Kashmir Power Transmission Company Limited |
25 | Jammu and Kashmir Power Trading Company Limited |
26 | Jammu Power Distribution Company Limited |
27 | Kashmir Power Distribution Company Limited |
28 | Jammu and Kashmir Trade Promotion Organisation |
29 | J&K Entrepreneurship Development Institution |
30 | J&K Infrastructural Development Finance Corporation Ltd. |
Statutory Corporations | |
31 | J&K State Financial Corporation |
32 | J&K State Road Transport Corporation |
33 | J&K State Forest Corporation |
B | Departmental Undertakings |
34 | Food, Civil Supplies and Consumer Affairs Department |
35 | Government Presses |
Audit Plan of PSU Audit Wing for the year 2019-20
Performance/Thematic Audit for Audit Report
For the Audit Report (PSU) for the year ended on 31 March 2019, one PA on the working of Jammu and Kashmir State Road Transport Corporation and one TBA on ‘Receipt of Govt. Grants and its utilisation’ in selected PSUs have been performed.
Compliance Audit
As per the approved audit plan for the year 2019-20, 110 units (64: High Risk, 22: Medium Risk and 24: Low Risk categories) have been planned to be covered.