Training Programmes
| Sl No | Name of Training Programme | Start Date | End Date | Participants | COURSE MODULE | pre- Training Material | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Auditing in IT Environment | 24-04- 2023 | 28-04-2023 | 21 | MODULE | SAI Trg Portal | ||
| 2 | Workshop on Audit Reporting | 01-05-2023 | 03-05-2023 | 23 | MODULE | SAI Trg Portal | ||
| 3 | All India Works Audit | 08-05-2023 | 12-05-2023 | 24 | MODULE | SAI Trg Portal | ||
| 4 | DATA ANALYTICS | 15-05-2023 | 19-05-2023 | 21 | MODULE | SAI Trg Portal | ||
| 5 | GST | 15-05-2023 | 19-05-2023 | 27 | MODULE | SAI Trg Portal | ||
| 6 | IT Audit | 22/05/2023 | 26/05/2023 | 24 | MODULE | SAI Trg Portal | ||
| 7 | PFMS and IFMS | 29.05.2023 | 31.05.2023 | 26 | MODULE | SAI Trg Portal | ||
| 8 | Special Course on MS EXCEL (Advance ) | 05-06-2023 | 08-06-2023 | 17 | MODULE | SAI Trg Portal | ||
| 9 | Works Audit including Preparation of Estimates | 05-06-2023 | 09-06-2023 | 24 | MODULE | SAI Trg Portal | ||
| 10 | DATA ANALYTICS | 12-06-2023 | 16-06-2023 | 20 | MODULE | SAI Trg Portal | ||
| 11 | Training for Divisional Accountants Cadre | 12-06-2023 | 24-06-2023 | 30 | MODULE | SAI Trg Portal | ||
| 12 | Preparation of VLC/IFMS dashboard using Tableau | 26-06-2023 | 28-06-2023 | 21 | MODULE | SAI Trg Portal | ||
| 13 | Information System Backup Policy and Recovery | 25-07-2023 | 27-07-2023 | 24 | Module | SAI Trg Portal | ||
| 14 | Advance MS Access with MS Excel and VB | 21-08-2023 | 25-08-2023 | 18 | Module | SAI Trg Portal | ||
| 15 | MS Excel - Advance | 04-09-2023 | 07-09-2023 | 21 | Module | SAI Trg Portal | ||
| 16 | “Hardware/Software Troubleshooting | 18-09-2023 | 22-09-2023 | 17 | Module | SAI Trg Portal | ||
| 17 | Financial Attest Audit | 18-09-2023 | 25-09-2023 | 21 | Module | SAI Trg Portal | ||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ORACLE | 30-10-2023 | 8-11-2023 | 24 | Module |
|
IAAD KMS
Sitemap
