Fund position Report of PDA, RPU & MR, Kolkata (Budget & Expenditure)
                RUPEES IN THOUSAND
                     
Financial Year Group Budget Estimates Additional Budget  Budget Withdrawn Budget Surrendered  Total Budget Expenditure Incurred Refund/ Recovery Total Net Expenditure Available Balance
2020-21 A 6,302.00 145.00 0.00 460.21 5,986.79 5,990.98 4.19 5,986.79 0.03
B 1,07,622.52 1,969.19 500.00 9,697.98 99,393.73 1,11,028.96 11,686.12 99,393.73 50.88
C 19,334.00 147.00 0.00 1,602.51 17,878.49 18,075.31 196.85 17,878.46 0.03
2021-22 A 7,712.00 5.00 0.00 375.78 7,341.22 8,081.31 740.09 7,341.22 0.00
B 1,05,247.23 1,090.30 2.64 587.58 1,05,747.31 1,06,010.84 263.54 1,05,747.30 0.01
C 19,845.00 33.00 0.00 243.29 19,634.71 19,799.41 164.72 19,634.69 0.02
2022-23 A 6,834.00 643.70 0.00 301.83 7,175.87 7,175.87 0.00 7,175.87 0.00
B 98,100.00 15,481.70 1,854.00 2,387.26 1,09,340.44 1,09,526.69 187.21 1,09,340.44 0.96
C 16,943.41 6,891.50 0.00 2,124.12 21,710.79 22,026.17 316.20 21,709.97 0.82
2023-24 A 6,605.00 254.31 0.00 3,576.42 3,282.89 3,282.89 0.00 3,282.89 0.00
B 98,775.00 13,610.68 0.00 2,203.35 1,10,182.33 1,10,009.18 142.30 1,10,182.33 315.45
C 19,673.00 1,548.76 0.00 871.04 20,350.72 20,374.77 24.05 20,350.72 0.00
N 0.00 170.00 0.00 60.27 109.73 109.73 0.00 109.73 0.00
Back to Top