| S.No | Cadre | Sanctioned Strength | Person in Position |
| 1 | Sr.Audit Officer |
54 | 51 |
| 2 | Assistant Audit Officer | 126 | 66 |
| 3 | Supervisor | 6 | 9 |
| 4 | Hindi Officer | 1 | 1 |
| 5 | Welfare Assistant | 1 | 0 |
| 6 | Sr.Auditor | 127 | 25 |
| 7 | Auditor | 32 | 19 |
| 8 | PS | 1 | 2 |
| 9 | PA | 6 | 0 |
| 10 | Stenographer | 2 | 0 |
| 11 | Clerk | 6 | 5 |
| 12 | DEO Grade A | 10 | 8 |
| 13 | DEO Grade B | 1 | 0 |
| 14 | DEO Grade D | 3 | 2 |
| 15 | Staff Car Driver | 1 | 1 |
| 16 | Junior Hindi Translator | 2 | 2 |
| 17 | Record Keeper | 1 | 0 |
| 18 | MTS | 32 | 11 |
| 19 | Total | 412 | 128 |

