About Us
Budget & Expenditure
There are five command offices under the DGADS Office: -
- The Director of Audit, Defence Services, EC, Patna
- The Deputy Director of Audit, Defence Services, CC, Allahabad
- The Director of Audit, Defence Services, CC, Meerut Cantt.
- The Dirctor of Audit, Defence Srvices, Delhi Cantt.
- The Sr. Audit Officer, Defence Services (Army), Kolkata
Details of Allotment & Expenditure
| Head |
Budget Allotment 2024-25 |
Expenditure 2024-25 |
Saving/Excess |
| Gp "A" Officer | |||
| Salaries | 9939.19 | 9939.19 | 0 |
| Medical | 337.3 | 337.3 | 0 |
| Allowances | 6461.63 | 6461.63 | 0 |
| Leave Travel Concession | 165.56 | 165.56 | 0 |
| Domestic Travel Expenses | 854.19 | 854.19 | 0 |
| Foreign Travel Expences | 445.1 | 445.1 | 0 |
| Total | 18202.98 | 18202.98 | 0 |
| Gp B & NGE | |||
| Salaries | 234789.99 | 234789.99 | 0 |
| Rewards | 1599.73 | 1599.73 | 0 |
| Medical Treatment | 8049.23 | 8049.23 | 0 |
| Allowances | 200523.66 | 200523.66 | 0 |
| Leave Travel Concession | 2178.24 | 2178.24 | 0 |
| Domestic Travel Expenses | 41738.61 | 41738.61 | 0 |
| Foreign Travel Expenses | 1550.17 | 1550.17 | 0 |
| Office Expenses | 18554.61 | 18554.61 | 0 |
| Printing and Publication | 99.46 | 99.46 | 0 |
| Rent for Others | 2752.18 | 2752.18 | 0 |
| Digital Equipment | 388.18 | 388.17 | 0 |
| Fuels and Lubricants | 128.84 | 128.84 | 0 |
| Professional Services | 331.21 | 331.21 | 0 |
| Repair and Maintenance | 466.41 | 466.40 | 0.01 |
| Grants-in-aid-General | 279.42 | 279.42 | 0 |
| Other Revenue Expenditure | 1551.04 | 1551.04 | 0 |
| Total | 514980.95 | 514980.94 | 0.01 |
| Group C | |||
| Salaries | 84816.33 | 84816.33 | 0 |
| Medical Treatment | 2073.44 | 2073.44 | 0 |
| Allowances | 72048.59 | 72048.59 | 0 |
| Leave Travel Concession | 1339.37 | 1339.37 | 0 |
| Domestic Travel Expenses | 23934.7 | 23934.7 | 0 |
| Foreign Travel Expenses | 960.62 | 960.62 | 0 |
| Total | 185173.05 | 185173.04 | 0.01 |
| Group N | |||
| Machinery and Equipment | 1722.49 | 1722.49 | 0 |
| Information, Computer, Telecommunications (ICT) Equipments | 326.45 | 326.45 | 0 |
| Furniture and Fixtures | 1466.46 | 1466.46 | 0 |
| Total | 3515.41 | 3515.41 | 0 |

