उत्कृष्ट निरीक्षण रिपोर्ट

KFA KRA Report for the quarter ending 31.12.2025      
             
             
3 A Observations issued and Settled
State No. of observations outstanding at the beginning of the quarter Observations issued during the quarter Settled/     dropped No. of observations outstanding at the end of the quarter Percentage  of Clearance  
Punjab & U.T.  3889 48 9 3928 0.23  
Haryana 3113 85 3 3195 0.09  
Himachal Pradesh 349 0 0 349 0.00  
Jammu & Kashmir 384 1 0 385 0.00  
Total 7735 134 12 7857 0.15  
             
             
3 (B). Age wise clearance of outstanding objections:    
 Age Outstanding objections  at the begning of the quarter Observations issued during the quarter Cleared during quarter  Outstanding objection at the end of the quarter.    
             
HARYANA            
More than 5 years 0 0 0 0    
3-5 years 1030 0 1 1029    
1-3 years 1311 0 0 1311    
Less than 1 year 772 85 2 855    
Total 3113 85 3 3195    
Punjab            
Age            
More than 5 years 105 0 0 105    
3-5 years 1401 0 0 1401    
1-3 years 1285 0 0 1285    
Less than 1 year 1098 48 9 1137    
Total 3889 48 9 3928    
Himachal Pradesh            
More than 5 years 0 0 0 0    
3-5 years 82 0 0 82    
1-3 years 190 0 0 190    
Less than 1 year 77 0 0 77    
Total 349 0 0 349    
Jammu & Kashmir            
More than 5 years 67 0 0 67    
3-5 years 57 0 0 57    
1-3 years 244 0 0 244    
Less than 1 year 16 1 0 17    
Total 384 1 0 385    
Grand Total 7735 134 12 7857    
Back to Top