Publication & Reports
ARREARS IN FINALISATION OF ACCOUNTS ENDED December 2019
| SL. No. | Name of Company | Year of accounts which are in arrear | No. of accounts | Remarks |
|---|---|---|---|---|
| Working Companies | ||||
| 1 | Manipur Industrial Development Corporation Ltd. | 2010-11 to 2018-19 | 9 | |
| 2 | Manipur Handloom & Handicrafts Development Corporation Ltd. | 2010-11 to 2018-19 | 9 | |
| 3 | Manipur Tribal Development Corporation Ltd. | 1988-89 to 2018-19 | 31 | |
| 4 | Manipur Electronics Development Corporation Ltd. | 2018-19 | 1 | |
| 5 | Manipur Food Industries Corporation Ltd. | 2010-11 to 2018-19 | 9 | |
| 6 | Manipur Police Housing Corporation | 1998-99 to 2018-19 | 21 | |
| 7 | Manipur State Power Company Ltd. | 2016-17 to 2018-19 | 3 | |
| 8 | Manipur State Power Distribution Company Ltd. | 2016-17 to 2018-19 | 3 | |
| 9 | Manipur IT SEZ Project Development Company Ltd. | 2014-15 to 2018-19 | 5 | |
| 10 | Tourism Corporation of Manipur Ltd. | 2016-17 to 2018-19 | 3 | |
| TOTAL | 94 | |||
| Non-Working Companies | ||||
| 1 | Manipur Plantation Crops Corporation Ltd. | 1984-85 to 2018-19 | 35 | |
| 2 | Manipur Agro Industries Ltd. | 1989-90 to 2018-19 | 30 | |
| 3 | Manipur Pulp & Allied Products Ltd. | 2003-04 to 2018-19 | 16 | |
| TOTAL | 81 | |||

