राज्य के लेखे
CAG–ICSSR Research Article Competition 2026
The Comptroller and Auditor General of India (CAG), in collaboration with the Indian Council of Social Science Research (ICSSR), is organizing the CAG–ICSSR Research Article Competition 2026 to encourage academic research and policy-oriented discourse on public audit, governance and accountability.
The Competition invites original research articles from students currently enrolled in recognised Undergraduate, Postgraduate and Doctoral programmes. For more details click here!
To facilitate research and evidence-based analysis, links to selected Audit Reports of the Government of Bihar have been provided and categorised theme-wise for ease of reference. Participants may refer to these reports while preparing their research articles.
|
Colour Indications - Peach is Compliance & Light Green is Performance |
|||||||
|
|
2026 |
2025 |
2024 |
2023 |
2022 |
2021 |
|
|
|
|
|
|
|
|||
|
Office of the Comptroller and Auditor General of India
CAG–ICSSR Research Article CompetitionState-specific Audit Reports for Bihar
This page provides theme-wise links to relevant CAG Audit Reports relating to Bihar as reference material for participants of the CAG–ICSSR Research Article Competition. |
About the Competition
The CAG–ICSSR Research Article Competition is being conducted under the collaboration between the Office of the Comptroller and Auditor General of India and the Indian Council of Social Science Research. It is intended to encourage academically rigorous, policy-relevant and original research based on audit findings and public finance issues.
Eligibility
Open to full-time bona fide students enrolled in recognised Undergraduate, Postgraduate or Doctoral programmes, subject to the detailed eligibility requirements notified for the Competition.
Mode of Participation
Entries are to be submitted online only. Only individual entries are permitted and co-authored entries are not allowed. One entry per participant is permitted.
Submission Requirements
Research articles are to be submitted in PDF format. Submissions should follow MLA 9th Edition, Times New Roman 12-point font, standard margins and double spacing. Identity should not be disclosed in the article.
Evaluation
Evaluation will be carried out by domain experts on a blind basis with weightage for policy relevance, originality, methodological rigour, citations, analysis and interpretation.
Important Instructions for Participants
- Participants may use the audit reports linked below as reference material for selecting themes and developing research articles.
- Submissions must be original and unpublished. Any use of AI tools or plagiarised content shall lead to disqualification.
- Participants must submit a bonafide certificate as proof of enrolment during registration/submission, as applicable.
- For State/UT level entries, submissions are accepted in the scheduled languages and English. National level entries are restricted to English and Hindi.
- The detailed competition portal/registration link and official notification may be referred to separately when notified by ICSSR/CAG.
Fiscal Federalism and Governance
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2025 | Report No. 2 of 2025: Report of the Comptroller and Auditor General of India for the Period ended March 2023 (Performance and Compliance Audit- Civil and Commercial) | English | हिन्दी |
| 2 | 2025 | Report No. 5 of the year 2025 :Report of the Comptroller and Auditor General on Functioning of District Transport Offices in Bihar (Performance Audit-Civil) | English | हिन्दी |
| 3 | 2025 | Report No. 2 of 2025: Report of the CAG of India for the Period ended March 2023 (Performance and Compliance Audit- Civil and Commercial) SSCA on GST) | English | हिन्दी |
| 4 | 2024 | Report No. 2 of the year 2024-Compliance Audit Report of the CAG for the year ended 31 March 2022. (SSCA on “Department’s oversight on GST payments and Returns Filing, Physical existence and safeguarding of assets in Non-Working PSU) |
English | हिन्दी |
| 5 | 2022 | Report No. 3 of the year 2022 - Performance Audit Report on Outcomes of Surface Irrigation Projects in Bihar, Government of Bihar | English | हिन्दी |
| 6 | 2022 | Report No. 4 of the year 2022- Performance Audit Report of the Comptroller and Auditor General of India on Systems and controls in assessment and collection of mineral receipts for the year ended 31st March 2021. | English | हिन्दी |
| 7 | 2022 | Report No. 2 of the year 2022- Report of the Comptroller and Auditor General of India Compliance Audit (Revenue Sector) for the year ended 31 March 2021. | English | हिन्दी |
| 8 | 2021 | Report No. 1 of 2021 - Revenue Sector, Government of Bihar | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2025 | Report No. 4 of the year 2025: Report of the Comptroller and Auditor General of India on Ayushman Bharat- Pradhan Mantri Jan Arogya Yojana and Pradhan Mantri Awaas Yojana- Gramin. | English | हिन्दी |
| 2 | 2025 | Report No. 03 of the year 2025: Report of the CAG of India for the period ended 31st March 2023. Government of Bihar, (Compliance Audit- Civil) (SSCA on Agriculture and Planning and Development Department) | English | हिन्दी |
| 3 | 2024 | Report No. 5 of the year 2024 - Report of the Comptroller and Auditor General of India (Performance and Compliance Audit) for the Year ended 31 March 2022, Government of Bihar | English | हिन्दी |
| 4 | 2024 | Report No. 4 of the Year 2024 - Report of the Comptroller and Auditor General of India Performance Audit on Public Health Infrastructure and Management of Health Services, Government of Bihar | English | हिन्दी |
| 5 | 2022 | Report No.5 of the year 2022 - Report of the Comptroller and Accountant General of India (Performance and Compliance Audit) for the year ended 31 March 2021. |
English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2022 | Report No.5 of the year 2022 - Report of the Comptroller and Accountant General of India (Performance and Compliance Audit) for the year ended 31 March 2021. | English | हिन्दी |

