Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
1 | UT- Puducherry | 1 of 2020 | 2018-19 | Report No.1 of 2020, Union Territory Finances, Government of Union Territory of Puducherry | 20/08/2020 | Yet to be tabled |
2 | Tamil Nadu | 3 of 2020 | 2018-19 | Report No.3 of 2020 - State Finances, Government of Tamil Nadu | 18/08/2020 | Yet to be tabled |
3 | Telangana | 1 of 2020 | 2017-18 | Report No.1 of 2020 on Economic Sector and PSUs for the year ended March 2018, Government of Telangana | 03/08/2020 | Yet to be tabled |
4 | Telangana | 2 of 2020 | 2017-18 | Report No.2 of 2020on Revenue Sector for the year ended March 2018, Government of Telangana | 03/08/2020 | Yet to be tabled |
5 | Telangana | 3 of 2020 | 2017-18 | Report No.3 of 2020 on General & Social Sector, Government of Telangana | 03/08/2020 | Yet to be tabled |
6 | Telangana | 4 of 2020 | 2018-19 | Report No.4 of 2020, State Finances Audit Report for the year ended March 2019, Government of Telangana | 03/08/2020 | Yet to be tabled |
7 | Tamil Nadu | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Public Sector Undertakings, Government of Tamil Nadu | 09/06/2020 | Yet to be tabled |
8 | Tamil Nadu | 1 of 2020 | 2017-18 | Report No.1 of 2020 - General and Social Sector, Government of Tamil Nadu | 10/03/2020 | Yet to be tabled |
9 | Tamil Nadu | 3 of 2019 | 2017-18 | Report No.3 of 2019 - Economic Sector, Government of Tamil Nadu | 05/03/2020 | Yet to be tabled |
10 | Tamil Nadu | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Tamil Nadu | 11/07/2019 | Yet to be tabled |
11 | Karnataka | 2 of 2020 | 2014-15 to 2018-19 | Report No.2 of 2020 - Performance audit of Implementation of 74th Constitutional Amendment Act, | 04/09/2020 | 23/09/2020 |
12 | Karnataka | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finance, Government of Karnataka | 03/09/2020 | 22/09/2020 |
13 | Assam | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finances, Government of Assam | 27/08/2020 | 31/08/2020 |
14 | Maharashtra | 3 of 2020 | 2018-19 | Report No.3 of 2020 - General and Social Sector and PSUs, Government of Maharashtra | 19/08/2020 | 08/09/2020 |
15 | Kerala | 1 of 2020 | 2017-18 | Report no. 1 of 2020 - Public Sector Undertakings, Government of Kerala | 17/08/2020 | 24/08/2020 |
16 | Kerala | 2 of 2019 | 2017-18 | Report no.2 of 2019 - Economic Sector, Government of Kerala | 17/08/2020 | 24/08/2020 |
17 | Chhattisgarh | 2 of 2020 | 2018-19 | Report No.2 of 2020 - State Finances, Government of Chhattisgarh | 14/08/2020 | 28/08/2020 |
18 | Himachal Pradesh | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finance, Government of Himachal Pradesh | 14/08/2020 | 14/09/2020 |
19 | Maharashtra | 2 of 2020 | 2018-19 | Report No.2 of 2020 - Economic and Revenue Sector, Government of Maharashtra | 11/08/2020 | 08/09/2020 |
20 | Union Government | 15 of 2020 | 2018-19 | Report No.15 of 2020 - PA of Manpower and Logistics Management in Delhi Police | 11/08/2020 | 23/09/2020 |
21 | Uttar Pradesh | 2 of 2020 | 2018-19 | Report No.2 of 2020 - State Finances, Government of Uttar Pradesh | 07/08/2020 | 22/08/2020 |
22 | Union Government | 13 of 2020 | January 2004 -March 2018 | Report No.13 of 2020 - Performance Audit on National Pension System | 06/08/2020 | 23/09/2020 |
23 | Union Government | 10 of 2020 | 2018-2019 | Report No.10 of 2020 - Compliance Audit Report on Economic & Service Ministries - Civil for the year ended 31 March 2019 | 06/08/2020 | 23/09/2020 |
24 | Union Government | 14 of 2020 | 2018-19 | Report No.14 of 2020 - Performance Audit on Search and Seizure Assessments in Income Tax Department - Direct Taxes | 06/08/2020 | 23/09/2020 |
25 | Union Government | 11 of 2020 | 2018-19 | Report No.11 of 2020 - Compliance Audit – Direct Taxes | 06/08/2020 | 23/09/2020 |
26 | Chhattisgarh | 1 of 2020 | 2017-18 | Report No.1 of 2020 - Public Sector Undertakings, Government of Chhattisgarh | 05/08/2020 | 28/08/2020 |
27 | Maharashtra | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finances, Government of Maharashtra | 05/08/2020 | 08/09/2020 |
28 | Union Government | 4 of 2020 | 2018-19 | Report No.4 of 2020 - Accounts of the Union Government -Financial Audit | 04/08/2020 | 23/09/2020 |
29 | Union Government | 7 of 2020 | 2018-19 | Report No.7 of 2020 - General Purpose Financial Reports of CPSEs for the year ended 31 March 2019 | 31/07/2020 | 23/09/2020 |
30 | Union Government | 9 of 2020 | 2012-2017 | Report No.9 of 2020 - Performance Audit on Planning and Implementation of transmission project by Power Grid Corporation Limited | 31/07/2020 | 18/09/2020 |
31 | Rajasthan | 4 of 2020 | 2018-19 | Report No.4 of 2020 - Public Sector Undertakings, Government of Rajasthan | 30/07/2020 | 21/08/2020 |
32 | Rajasthan | 2 of 2020 | 2018-19 | Report No.2 of 2020 - Economic and Revenue Sector, Government of Rajasthan | 30/07/2020 | 21/08/2020 |
33 | Rajasthan | 3 of 2020 | 2018-19 | Report No.3 of 2020 - State Finances, Government of Rajasthan | 28/07/2020 | 21/08/2020 |
34 | Madhya Pradesh | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Public Sector Undertakings, Government of Madhya Pradesh | 28/07/2020 | 21/09/2020 |
35 | Haryana | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finances, Government of Haryana | 23/07/2020 | 26/08/2020 |
36 | Rajasthan | 1 of 2020 | 2018-19 | Report No. 1 of 2020 - General and Social Sector, Government of Rajasthan | 23/07/2020 | 21/08/2020 |
37 | Union Government | 6 of 2020 | 2017-18 | Report No.7 of 2020 - Compliance Audit Observation (Civil) for the year ending March 2018 | 23/07/2020 | 23/09/2020 |
38 | Uttar Pradesh | 1 of 2020 | 2017-18 | Report no. 1 of 2020 - Economic Sector and PSUs Government of Uttar Pradesh | 20/07/2020 | 22/08/2020 |
39 | Union Government | 8 of 2020 | 2018-19 | Report No.8 of 2020 - Union Government (Railways), Railways Finances | 20/07/2020 | 23/09/2020 |
40 | Union Government | 5 of 2020 | April-15 to March-19 | Report No.5 of 2020 - Performance Audit on MEIS and SEIS -Customs) | 16/07/2020 | 23/09/2020 |
41 | Gujarat | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - PSUs, Government of Gujarat | 04/03/2020 | 23/03/2020 |
42 | Uttarakhand | 1 of 2018 | 2016-17 | Report of 1 of 2018 - Revenue Sector and Public Sector Undertakings (Social, General and Economic Sectors), Government of Uttarakhand | 19/02/2020 | 23/09/2020 |
43 | Union Government | 3 of 2020 | 2017-18 | Report No.3 of 2020 - Compliance Audit Report on Economic & Service Ministries for the year ended 31 March 2018 | 18/02/2020 | 23/09/2020 |
44 | Jammu & Kashmir | 1 of 2018 | 2016-17 | Report No.1 of 2018, Revenue & PSU Sector, Government of Jammu and Kashmir | 17/02/2020 | 23/09/2020 |
45 | Jammu & Kashmir | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Jammu and Kashmir | 17/02/2020 | 23/09/2020 |
46 | Jammu & Kashmir | 3 of 2018 | 2016-17 | Report No.3 of 2018, Social, General & Economic (non-PSU), Government of Jammu and Kashmir | 17/02/2020 | 23/09/2020 |
47 | Union Government | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Performance Audit on Assessment and Utilisation of Locomotives & Production and Maintenance of LHB Coaches in Indian Railways | 17/02/2020 | 23/09/2020 |
48 | Jammu & Kashmir | 1 of 2019 | 2017-18 | Report of 1 of 2019 - State Finances Government of Jammu and Kashmir | 14/02/2020 | 23/09/2020 |
49 | Jammu & Kashmir | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Social, General, Economic (Non-PSUs) sectors Government of Jammu and Kashmir | 14/02/2020 | 23/09/2020 |
50 | Jammu & Kashmir | 1 of 2020 | 2017-18 | Report of 1 of 2020 - Revenue Sector and Public Sector Undertakings (Social, General and Economic Sectors) Government of Jammu and Kashmir | 14/02/2020 | 23/09/2020 |
51 | UT- Puducherry | 2 of 2019 | 2017-18 | Report No.2 of 2019, Government of Union Territory of Puducherry | 13/02/2020 | 30/03/2020 |
52 | UT- Puducherry | 1 of 2019 | 2017-18 | Report No.1 of 2019, Union Territory Finances, Government of Union Territory of Puducherry | 13/02/2020 | 30/03/2020 |
53 | Chhattisgarh | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Revenue Sector, Government of Chhattisgarh | 13/02/2020 | 26/03/2020 |
54 | Madhya Pradesh | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Madhya Pradesh | 12/02/2020 | 22/09/2020 |
55 | Kerala | 3 of 2019 | 2017-18 | Report No 3 of 2019, Revenue Sector, Government of Kerala | 06/02/2020 | 12/02/2020 |
56 | Bihar | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Revenue Sector, Government of Bihar | 04/02/2020 | 16/03/2020 |
57 | Kerala | 4 of 2019 | 2017-18 | Report No 4 of 2019, General and Social Sector, Government of Kerala | 04/02/2020 | 12/02/2020 |
58 | Uttar Pradesh | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - Revenue Sector, Government of Uttar Pradesh | 23/01/2020 | 24/02/2020 |
59 | Rajasthan | 5 of 2019 | 2017-18 | Report no. 5 of 2019 - Economic Sector, Government of Rajasthan | 06/01/2020 | 06/03/2020 |
60 | Union Government | 21 of 2019 | 15 August 2014 – March 2018 | Report No.21 of 2019 - Construction of Toilets by CPSEs | 02/01/2020 | 23/09/2020 |
61 | Maharashtra | 5 of 2019 | 2017-18 | Report no. 5 of 2019 - PSU, Government of Maharashtra | 31/12/2019 | 04/03/2020 |
62 | Maharashtra | 4 of 2019 | 2017-18 | Report no. 4 of 2019 - Revenue Sector, Government of Maharashtra | 19/12/2019 | 04/03/2020 |
63 | Bihar | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Bihar | 19/12/2019 | 16/03/2020 |
64 | Himachal Pradesh | 4 of 2019 | 2017-18 | Report no. 4 of 2019 - Social, General and Economic (Non-PSUs) Sector Government of Himachal Pradesh | 12/12/2019 | 14/12/2019 |
65 | Union Government | 19 of 2019 | 2017-18 | Report No.19 of 2019 - Compliance Audit on Union Government (Railways) year ended March 2018 | 09/12/2019 | 23/09/2020 |
66 | Arunachal Pradesh | 1 of 2019 | 2017-18 | Report No. 1 of 2019 , Government of Arunachal Pradesh | 06/12/2019 | 07/01/2020 |
67 | Madhya Pradesh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Madhya Pradesh | 06/12/2019 | 19/01/2020 |
68 | Himachal Pradesh | 3 of 2019 | 2017-18 | Report No.3 of 2019 - PSUs (Economic Sector), Government of Himachal Pradesh | 06/12/2019 | 14/12/2019 |
69 | Arunachal Pradesh | 2 of 2019 | 2017-18 | Report No.2 of 2019 , Government of Arunachal Pradesh | 04/12/2019 | 07/01/2020 |
70 | Gujarat | 3 of 2019 | 2017-18 | Report no. 3 of 2019 - Revenue Sector, Government of Gujarat | 29/11/2019 | 11/12/2019 |
71 | Union Government | 18 of 2019 | 2017-18 | Report No.18 of 2019 - General Purpose Financial Reports of Central Public Sector Enterprises | 29/11/2019 | 10/12/2019 |
72 | Karnataka | 5 of 2019 | 2017-18 | Report no. 5 of 2019 - PSU, Government of Karnataka | 27/11/2019 | 18/02/2020 |
73 | Uttar Pradesh | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - State Finances, Government of Uttar Pradesh | 26/11/2019 | 17/12/2019 |
74 | Odisha | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Odisha | 26/11/2019 | 28/11/2019 |
75 | Maharashtra | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - State Finances, Government of Maharashtra | 20/11/2019 | 20/12/2019 |
76 | Uttarakhand | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Government of Uttarakhand | 20/11/2019 | 10/12/2019 |
77 | Punjab | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - Social, General and Economic Sectors (Non-PSUs), Government of Punjab | 31/10/2019 | 27/02/2020 |
78 | Kerala | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finance, Government of Kerala | 28/10/2019 | 14/11/2019 |
79 | Himachal Pradesh | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Revenue Sector, Government of Himachal Pradesh | 24/10/2019 | 14/12/2019 |
80 | Mizoram | 2 of 2019 | 2017-18 | Report no. 2 of 2019 Social, General, Economic and Revenue Sector Government of Mizoram | 16/10/2019 | 21/11/2019 |
81 | Gujarat | 1 of 2019 | 2017-18 | Report no. 1 of 2019 - Economic Sector, Government of Gujarat | 15/10/2019 | 11/12/2019 |
82 | Chhattisgarh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Chhattisgarh | 15/10/2019 | 29/11/2019 |
83 | Rajasthan | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - General and Social Sector, Government of Rajasthan | 07/10/2019 | 06/03/2020 |
84 | Punjab | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - Revenue Sector, Government of Punjab | 07/10/2019 | 27/02/2020 |
85 | Delhi | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Revenue, Social and Economic Sector (PSUs) Government of NCT of Delhi | 27/09/2019 | 03/12/2019 |
86 | Karnataka | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - State Finances, Government of Karnataka | 24/09/2019 | 10/11/2019 |
87 | Union Government | 13 of 2019 | 2017-18 | Report No.13 of 2019 - Compliance Audit Observations, Union Government (Commercial) | 20/09/2019 | 25/11/2019 |
88 | Manipur | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Social, Economic (other than PSUs), Economic (PSUs), Revenue and General Sectors Government of Manipur | 11/09/2019 | 17/02/2020 |
89 | Assam | 4 of 2019 | 2017-18 | Report no. 4 of 2019 - Social, General and Economic (Non-PSUs) Sectors Government of Assam | 09/09/2019 | 28/11/2019 |
90 | Karnataka | 3 of 2019 | 2017-18 | Report no. 3 of 2019 Economic Sector, Government of Karnataka | 09/09/2019 | 10/10/2019 |
91 | Punjab | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - PSUs (Social, General and Economic Sectors), Government of Punjab | 02/09/2019 | 27/02/2020 |
92 | Haryana | 3 of 2019 | 2017-18 | Report no. 3 of 2019 - Social, General and Economic Sector (Non-PSU) Government of Haryana | 30/08/2019 | 26/11/2019 |
93 | Haryana | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - PSUs (Social, General and Economic Sectors) Government of Haryana | 30/08/2019 | 26/11/2019 |
94 | Delhi | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Delhi | 28/08/2019 | 02/12/2019 |
95 | Meghalaya | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Meghalaya | 28/08/2019 | 13/09/2019 |
96 | Mizoram | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Mizoram | 26/08/2019 | 21/11/2019 |
97 | Himachal Pradesh | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finance, Government of Himachal Pradesh | 21/08/2019 | 14/12/2019 |
98 | Union Government | 10 of 2019 | 2017-18 | Report No.10 of 2019 - Union Government (Railways), Railways Finances | 19/08/2019 | 10/12/2019 |
99 | Union Government | 14 of 2019 | 2017-18 | Report No.14 of 2019 - Performance Audit of Pradhan Mantri Ujjwala Yojana, Ministry of Petroleum and Natural Gas | 11/08/2019 | 12/11/2019 |
100 | Punjab | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Punjab | 08/08/2019 | 27/02/2020 |
101 | Uttar Pradesh | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Hospital Management in Uttar Pradesh, Government of Uttar Pradesh | 08/08/2019 | 17/12/2019 |
102 | Telangana | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Telangana | 01/08/2019 | 22/09/2019 |
103 | Haryana | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Haryana | 29/07/2019 | 06/08/2019 |
104 | Uttarakhand | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Uttarakhand | 27/07/2019 | 12/10/2019 |
105 | Sikkim | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Economic, Revenue & General Sector, Government of Sikkim | 12/07/2019 | 02/08/2019 |
106 | Union Government | 11 of 2019 | 2017-18 | Report No.11 of 2019 - Compliance Audit of Union Government, Department of Revenue (Indirect Taxes – Goods And Services Tax) | 12/07/2019 | 30/07/2019 |
107 | Tamil Nadu | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Tamil Nadu | 11/07/2019 | 16/09/2020 |
108 | Haryana | 9 of 2019 | 2017-18 | Report No.4 of 2019 - Revenue Sector, Government of Haryana | 10/07/2019 | 26/11/2019 |
109 | Gujarat | 2 of 2019 | 2017-18 | Report No.2 of 2019 - State Finances, Government of Gujarat | 09/07/2019 | 26/07/2019 |
110 | Union Government | 9 of 2019 | 2017-18 | Report No.9 of 2019 - Compliance Audit of Union Government, Department of Revenue - Direct Taxes | 04/07/2019 | 30/07/2019 |
111 | Manipur | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Manipur | 28/06/2019 | 27/08/2019 |
112 | Assam | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Assam | 28/06/2019 | 26/07/2019 |
113 | Rajasthan | 3 of 2019 | 2017-18 | Report No.3 of 2019 - Public Sector Undertakings, Government of Rajasthan | 28/06/2019 | 26/07/2019 |
114 | Union Government | 6 of 2019 | 2012-17 | Report No.6 of 2019 - Operational Performance and Productivity of the Refinery and Smelter Plants of National Aluminium Company Ltd, Union Government (Commercial), Ministry of Mines | 27/06/2019 | 17/07/2019 |
115 | Union Government | 7 of 2019 | 2012-17 | Report No.7 of 2019 - Marine Logistics Operations in Oil and Natural Gas Corporation Ltd, Union Government (Commercial), Ministry of Petroleum and Natural Gas | 27/06/2019 | 17/07/2019 |
116 | Maharashtra | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Economic Sector, Government of Maharashtra | 20/06/2019 | 02/07/2019 |
117 | Union Government | 8 of 2019 | January 2018 to March 2019 | Report No.8 of 2019 – Preparedness for the Implementation of Sustainable Development Goals, Union Government (Civil) NITI Aayog | 19/06/2019 | 08/07/2019 |
118 | Assam | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Assam | 10/06/2019 | 26/07/2019 |
119 | Union Government | 4 of 2019 | 2017-18 | Report No.4 of 2019 – Compliance Audit of Union Government, Department of Revenue (Indirect Taxes – Central Excise And Service Tax) | 07/06/2019 | 01/07/2019 |
120 | Meghalaya | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Meghalaya | 06/06/2019 | 13/09/2019 |
121 | Union Government | 5 of 2019 | 2012-13 to 2016-17 | Report No.5 of 2019 – Operational Performance of NMDC Limited, Union Government (Commercial), Ministry of Steel | 03/06/2019 | 08/07/2019 |
122 | Maharashtra | 1 of 2019 | 2017-18 | Report No.1 of 2019 - General and Social Sector, Government of Maharashtra | 29/05/2019 | 02/07/2019 |
123 | Rajasthan | 2 of 2019 | 2017-18 | Report No.2 of 2019 - State Finances, Government of Rajasthan | 15/05/2019 | 17/07/2019 |
124 | Meghalaya | 3 of 2019 | 2017-18 | Report No.3 of 2019 - General, Social and Economic Sectors Government of Meghalaya | 11/05/2019 | 19/12/2019 |
125 | Sikkim | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Sikkim | 10/05/2019 | 02/08/2019 |
126 | Karnataka | 4 of 2019 | 2017-18 | Report No.4 of 2019 - General and Social Sector, Government of Karnataka | 10/05/2019 | 10/11/2019 |
127 | Rajasthan | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Revenue Sector, Government of Rajasthan | 08/05/2019 | 17/07/2019 |
128 | Karnataka | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Revenue Sector, Government of Karnataka | 07/05/2019 | 10/10/2019 |
129 | Tamil Nadu | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Tamil Nadu | 03/05/2019 | 20/07/2019 |
130 | Uttar Pradesh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Pricing of Production and Sale of Liquor (State Excise Department), Government of Uttar Pradesh | 30/04/2019 | 19/07/2019 |
131 | Union Government | 1 of 2019 | 2013-14 to 2017-18 | Report No.1 of 2019 - Performance Audit on Assessment of Assessees In Entertainment Sector, Union Government, Department of Revenue - Direct Taxes |
13/02/2019 | 08/07/2019 |
132 | Union Government | 3 of 2019
(Not available on the website) |
2017-18 | Report No.3 of 2019 - Performance Audit Report on "Capital Acquisition in Indian Air Force", Union Government (Defence Services) Air Force | 11/02/2019 | 13/02/2019 |
133 | Union Government | 12 of 2019 | 2017-18 | Report No.12 of 2019 - Assessment of Environmental Impact due to Mining Activities and its Mitigation in Coal India Limited and its Subsidiaries | 08/02/2019 | 12/11/2019 |
134 | Uttar Pradesh | 4 of 2018 | 2016-17 | Report No.4 of 2018 - Economic and Revenue Sectors, Government of Uttar Pradesh | 22/01/2019 | 19/07/2019 |
135 | Union Government | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Accounts of the Union Government -Financial Audit | 22/01/2019 | 12/02/2019 |
136 | Union Government | 23 of 2018 | 2017-18 | Report No.23 of 2018 - Performance Audit on Assessment of Assessees in Real Estate Sector | 09/01/2019 | 12/02/2019 |
137 | Telangana | 1 of 2018 | 2016-17 | Report No.1 of 2019 - State Finance, Government of Telangana | 08/01/2019 | 22/09/2019 |
138 | Chhattisgarh | 2 of 2018 | 2016-17 | Report No.2 of 2018 - Public Sector Undertakings, Government of Chhattisgarh | 24/12/2018 | 10/01/2019 |
139 | Chhattisgarh | 3 of 2018 | 2016-17 | Report No.3 of 2018 - General, Social and Economic Sectors, Government of Chhattisgarh | 24/12/2018 | 10/01/2019 |
140 | Chhattisgarh | 4 of 2018 | 2016-17 | Report No.4 of 2018 - Revenue Sector, Government of Chhattisgarh | 24/12/2018 | 10/01/2019 |
141 | Uttarakhand | 2 of 2018 | 2016-17 | Report No.2 of 2018 - Performance audit on Reconstruction of Infrastructure Post 2013 Disaster in Uttarakhand, Government of Uttarakhand | 13/12/2018 | 22/02/2019 |
142 | Karnataka | 4 of 2018 | 2016-17 | Report No.4 of 2018 - Performance Audit of Solid Waste Management in Urban Local Bodies, Government of Karnataka | 26/11/2018 | 17/12/2018 |
143 | Karnataka | 5 of 2018 | 2012-17 | Report No. 5 of 2018 - Grant, Lease, Eviction of Encroachment and Regularisation of Unauthorised Occupation of the Government Lands, Government of Karnataka | 22/11/2018 | 17/12/2018 |
144 | Bihar | 4 of 2018 | 2016-17 | Report No.4 of 2018 - General, Social and Economic Sectors, Government of Bihar | 22/11/2018 | 30/11/2018 |
145 | Madhya Pradesh | 5 of 2018 | 2016-17 | Report No.5 of 2018, General and Social Sectors, Government of Madhya Pradesh | 15/11/2018 | 10/01/2019 |
146 | Uttar Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018 - Public Sector Undertakings, Government of Uttar Pradesh | 14/11/2018 | 07/02/2019 |
147 | Uttar Pradesh | 3 of 2018 | 2016-17 | Report No.3 of 2018 - General and Social Sector, Government of Uttar Pradesh | 12/11/2018 | 07/02/2019 |
148 | Jharkhand | 4 of 2018 | 2016-17 | Report No.4 of 2018 - Public Sector Undertakings, Government of Jharkhand | 29/10/2018 | 27/12/2018 |
149 | Jharkhand | 3 of 2018 | 2016-17 | Report No.3 of 2018 - General, Social and Economic Sectors, Government of Jharkhand | 05/10/2018 | 27/12/2018 |
150 | Union Government | 21 of 2018 | 2016-17 | Report No.21 of 2018, Compliance Audit Report (Communication & IT) | 27/09/2018 | 08/01/2019 |
151 | Union Government | 22 of 2018 | 2016-17 | Report No.22 of 2018, Performance Audit on accelerated Irrigation Benefit Programme | 25/09/2018 | 08/01/2019 |
152 | Arunachal Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018, Social, Economic, General, Revenue and Economic (PSUs) Sectors, Government of Arunachal Pradesh | 10/09/2018 | 21/02/2019 |
153 | Madhya Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Madhya Pradesh | 10/09/2018 | 10/01/2019 |
154 | Bihar | 2 of 2018 | 2016-17 | Report No.2 of 2018, Revenue Sector, Government of Bihar | 05/09/2018 | 29/11/2018 |
155 | Chhattisgarh | 1 of 2018 | 2016-17 | Report No.1 of 2018, State Finances, Government of Chhattisgarh | 31/08/2018 | 12/09/2018 |
156 | Madhya Pradesh | 3 of 2018 | 2016-17 | Report No.3 of 2018, Public Sector Undertakings, Government of Madhya Pradesh | 27/08/2018 | 10/01/2019 |
157 | Madhya Pradesh | 4 of 2018 | 2016-17 | Report No.4 of 2018, Economic Sector, Government of Madhya Pradesh | 24/08/2018 | 10/01/2019 |
158 | Bihar | 3 of 2018 | 2016-17 | Report No.3 of 2018, State Finances, Government of Bihar | 19/08/2018 | 29/11/2018 |
159 | Gujarat | 4 of 2018 | 2016-17 | Report No.4 of 2018, General & Social Sector, Government of Gujarat | 06/08/2018 | 19/09/2018 |
160 | Gujarat | 5 of 2018 | 2016-17 | Report No.5 of 2018, Local Bodies, Government of Gujarat | 06/08/2018 | 19/09/2018 |
161 | Madhya Pradesh | 1 of 2018 | 2016-17 | Report No.1 of 2018, Revenue Sector, Government of Madhya Pradesh | 03/08/2018 | 10/01/2019 |
162 | Union Government | 20 of 2018 | 2016-17 | Report No.20 of 2018, (Civil) FRBM | 31/07/2018 | 08/01/2019 |
163 | Union Government | 19 of 2018 | 2016-17 | Report No.19 of 2018, Stand Alone Report - Compliance to statutory requirements in engagement of contract labour by Indian Railways | 31/07/2018 | 08/01/2019 |
164 | West Bengal | 2 of 2018 | 2016-17 | Report No.2 of 2018, Public Sector Undertakings, Government of West Bengal | 17/05/2018 | 11/07/2019 |
165 | Kerala | 6 of 2018 | 2016-17 | Report No 6 of 2018, Economic Sector, Government of Kerala | 11/07/2018 | 30/11/2018 |
166 | Union Government | 16 of 2018 | 2016-17 | Report No.16 of 2018, Performance Audit Report on "Working of Inland Container Depot and Container Freight Stations , Union Government(Indirect Taxes-Customs) | 10/07/2018 | 08/01/2019 |
167 | Union Government | 18 of 2018 | 2016-17 | Report No.18 of 2018, Compliance Audit Report, General Purpose Financial Reports of CPSEs | 10/07/2018 | 07/08/2018 |
168 | West Bengal | 6 of 2018 | 2016-17 | Report No.6 of 2018, General & Social Sector, Government of West Bengal | 10/07/2018 | 11/07/2019 |
169 | Jharkhand | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Jharkhand | 10/07/2018 | 20/07/2018 |
170 | Assam | 5 of 2018 | 2016-17 | Report No.5 of 2018, Social, General and Economic (Non-PSUs) Sectors, Government of Assam | 05/07/2018 | 24/09/2018 |
171 | Bihar | 1 of 2018 | 2016-17 | Report No.1 of 2018, Public Sector Undertakings, Government of Bihar | 05/07/2018 | 24/07/2018 |
172 | Rajasthan | 2 of 2018 | 2016-17 | Report No.2 of 2018, Local Bodies, Government of Rajasthan | 04/07/2018 | 05/09/2018 |
173 | Jharkhand | 1 of 2018 | 2016-17 | Report No.1 of 2018, Revenue Sector, Government of Jharkhand | 04/07/2018 | 20/07/2018 |
174 | Tripura | 1 of 2018 | 2016-17 | Report No.1 of 2018, Social, Economic & Revenue Sectior, Government of Tripura | 29/06/2018 | 23/11/2018 |
