Staff position and persons in position as on 01.02.2020
Cadre | SS | PIP |
---|---|---|
Welfare Officer | 1 | 0 |
Senior Audit Officer | 97 | 95 |
Senior Audit Officer (Commercial) | 19 | 21 |
GROUP 'B' (Gazetted) | ||
Sr.Personal Secretary | 1 | 1 |
Assistant Audit Officer | 187 | 172 |
Assistant Audit Officer(C) | 35 | 18 |
Hindi Officer | 1 | 0 |
Personal Secretary | 0 | 0 |
GROUP 'B' (Gazetted) - EDP Posts | ||
Data Entry Operator(Grade-F) | 1 | 1 |
Data Entry Operator(Grade-E) | 1 | 0 |
TOTAL(Gr.B-Gaz) | 226 | 192 |
GROUP 'B' (Non-Gazetted) | ||
Supervisor | 9 | 9 |
Welfare Assistant | 1 | 1 |
Personal Assistant (Steno Gr.I) | 5 | 1 |
Sr. Translator | 1 | 2 |
Jr. Translator | 3 | 1 |
Sr. Auditor | 234 | 200 |
GROUP 'B' (Non-Gazetted) - EDP Posts | ||
Data Entry Operator(Grade-D) | 1 | 0 |
TOTAL(Gr.B-NG) | 254 | 214 |
TOTAL (Gr-B) | 480 | 406 |
GROUP 'C' | ||
Auditor | 59 | 8 |
Steno (Steno Gr.II) | 6 | 2 |
Clerk | 39 | 13 |
Hindi Typist | 1 | 0 |
SG Record Keeper | 0 | 0 |
SCD GRADE-I | 1 | 1 |
SCD GRADE-II | 0 | 0 |
Multi Tasking Staff | 52 | 46 |
GROUP 'C' - EDP Posts | ||
Data Entry Operator(Grade-B) | 5 | 4 |
Data Entry Operator(Grade-A) | 21 | 22 |
TOTAL (Gr-C) | 184 | 96 |
GRAND TOTAL | 781 | 618 |
SS of SAO and DEO(Gr-A) of O/o AG(Au)/TS has been revised as per Hqrs.Lr dtd 11.6.19 and Hqrs. Lr dtd 19.12.19 respectively
PIP of O/o AG(Au), TS includes 01 SAO under orders of posting in Admn-1